Regattas
| May, 2006 |
| 31 - Jun 3 | BoatU.S. Santa Maria Cup | Eastport Yacht Club, Annapolis, MD, USA | ![]() | Website |
| December, 2006 |
| 6 - 10 | Match Race Brasil | Rio De Janiero, Brasil | ![]() | Website |
| January, 2007 |
| 13 - 14 | Odiana Women’s Match | Associacao Naval de Guadiana,Vila Real de Santo Antonio, Portugal | ![]() | Website |
| February, 2007 |
| 23 - 25 | JP Morgan Asset Management Women’s Winter Challenge | Royal Yachting Association, Staines, GBR | ![]() | Website |
| 24 - 25 | Marinassess Women’s Match Racing | Cruising Yacht Club of Australia, Sydney, AUS | ![]() | Website |
| 24 - 25 | Baia de Monte Gordo Women’s Match | Associacao Naval de Guadiana,Vila Real de Santo Antonio, Portugal | ![]() | Website |
| 24 - 25 | Marinassess Womens Match Racing Regatta | Sydney, Australia | ![]() |
| March, 2007 |
| 7 - 11 | Harken Womens Match Racing Regatta | Sydney, Australia | ![]() |
| 7 - 11 | Harken Women’s Match Racing Championship | Cruising Yacht Club of Australia, Sydney, AUS | ![]() | Website |
| 8 - 11 | Punta Lagoa Women’s Match Race | C. N. Punta Lagoa, Punto Lagoa, Spain | ![]() | Website |
| 16 - 18 | Match Race 101 Clinic | Long Beach Yacht Club, Long Beach, CA, USA | ![]() | Website |
| 24 - 25 | Quinta do Vale Women’s Match | Associacao Naval de Guadiana,Vila Real de Santo Antonio, Portugal | ![]() | Website |
| 28 - 31 | Sundance Cup | Fort Worth Boat Club, Fort Worth, TX, USA | ![]() | Website |
| 31 - Apr 1 | Match Race à Sète au féminin | The Société Nautique de Sète, Sète, France | ![]() |
| April, 2007 |
| 5 - 8 | Rolex Women’s Match | St. Petersburg Yacht Club, St. Petersburg, FL, USA | ![]() | Website |
| 14 - 15 | Spring Cup in St Quay | Sport Nautique De Saint Quay-Portrieux, Saint Quay-Portrieux, Brittany, FRA | ![]() | Website |
| 20 - 22 | New Zealand Womens Match Racing Championship | Royal New Zealand Yacht Squadron, Auckland, NZL | ![]() | Website |
| 20 - 22 | Campeonato Estadual de Match Race | Cabo Frio - Rio de Janiero, Brazil | ![]() | Website |
| 24 - 28 | IX International Women’s Match Race Criterium | Real Club Nautico Calpe, Calpe, Spain | ![]() | Website |
| May, 2007 |
| 11 - 13 | European University Women Match Racing | Societe des regates rochelaise, La Rochelle, France | ![]() | Website |
| 17 - 20 | International German Match Racing Championship | Verein Seglerhaus am Wannsee, Berlin, Germany | ![]() | Website |
| 24 | Women’s Match Race | Waters West of Helsinki, Finland | ![]() | Website |
| 30 - Jun 2 | BoatUS Santa Maria Cup | Eastport Yacht Club, Annapolis, MD, USA | ![]() | Website |
| June, 2007 |
| 8 - 10 | Wasa Women’s Match 2007 | Wasa Segelforening, Vasa, Finland | ![]() | Website |
| 28 - 30 | Campeonato Italiano Femm MR | Societa Canottieri Palermo, Palermo, Italy | ![]() |
| July, 2007 |
| 14 - 21 | Captain John Piper Match Racing Regatta | Sydney, Australia | ![]() |
| 18 - 21 | Mayor’s Cup | Long Beach Yacht Club, Long Beach, CA, USA | ![]() | Website |
| 20 - 23 | Portugal Women’s Cup | Clube Naval de Sesimbra, Cascais, Portugal | ![]() | Website |
| 30 - Aug 4 | Lysekil Women’s Match Race | Lysekils Yacht Club, Gullmar, Sweden | ![]() | Website |
| August, 2007 |
| 6 - 11 | ISAF Women’s Match Racing World Championship | Sport Nautique De Saint Quay-Portrieux, Saint Quay-Portrieux, Brittany, FRA | ![]() | Website |
| 15 - 19 | Women MR European Championship | C. N. Punta Lagoa, Punto Lagoa, Spain | ![]() | Website |
| 17 - 19 | WIMRA Clinic - Slovenia | Izola, Slovenia | ![]() | Website |
| 18 - 19 | Women’s Match Race | Nylandska Jaktklubben, Helsinki, Finland | ![]() |
| 21 - 26 | Selangor Gapurna International Youth Match Racing Regatta | Selangor, Malaysia | ![]() |
| 28 - Sep 1 | Women’s Trentino Match Race | Fraglia Vela Riva, Riva del Garda, Lake Ledro, Italy | ![]() | Website |
| 31 - Sep 2 | WIMRA Clinic - NY, USA | Knickerbocker YC, Manhasset Bay, NY, USA | ![]() | Website |
| September, 2007 |
| 1 - 2 | German Women’s Cup | Lake Baldeney, Essen, Germany | ![]() | Website |
| 5 - 9 | US Women’s Match Race Championship | Bayview Yacht Club, Detroit, MI, USA | ![]() | Website |
| 13 - 14 | Swedish Championship Women | Royal Gothenburg Yacht Club (GKSS) Gothenburg, Sweden | ![]() | Website |
| 14 - 16 | WIMRA Clinic - New Zealand | Royal New Zealand Yacht Squadron, Auckland, New Zealand | ![]() | Website |
| 14 - 16 | WIMRA Clinic - Brazil | Clube Naval Charitas, Niterói, Rio De Janiero, Brasil | ![]() | Website |
| 19 - 23 | Internationnaux des Alpes Maritimes Antibes Cup | Yacht Club D’Antibes, Antibes, France | ![]() |
| 21 - 25 | Australian Womens Match Racing Championships | Sandringham YC, Melbourne, Australia | ![]() | Website |
| 26 - 30 | Ladies Match Cup | Friedrichshafen, Lake Constance, Germany | ![]() | Website |
| 28 - 30 | WIMRA Clinic - St. Maarten | St.Maarten Yacht Club, Simpson Bay Lagoon,St. Maarten, Netherlands Antilles | ![]() | Website |
| October, 2007 |
| 4 - 7 | Match Race Brasil | Yacht Club Ilhabela, Ilhabela, BRA | ![]() |
| 4 - 5 | WIMRA Clinic - British Virgin Islands | Royal BVI Yacht Club, Road Town, Tortola, British Virgin Islands | ![]() | Website |
| 5 - 7 | Nordic Womens Match Racing Championship | Kongelig Dansk Yachtklub, Skovshoved, Denmark | ![]() | Website |
| 6 - 7 | RYA Women’s National Match Racing Championship Finals | WPNSA, Weymouth, Great Britain | ![]() | Website |
| 16 - 18 | WIMRA Clinic - Argentina | Yacht Club Argentina, Buenos Aires, Argentina | ![]() | Website |
| 17 - 21 | Rolex Osprey Cup | St. Petersburg Yacht Club, St. Petersburg, FL, USA | ![]() | Website |
| November, 2007 |
| 1 - 4 | Ladies Only Match Race | Hamburger Segel-Club, Hamburg, Germany | ![]() | Website |
| 8 - 12 | Brasil Women’s Cup | Vitoria, Brazil | ![]() | Website |
| February, 2008 |
| 9 | US SAILING Umpire Clinic | Long Beach Yacht Club, Long Beach, CA, USA | ![]() | Website |
| 22 - 24 | RYA Women’s Winter Challenge | Queen Mary Sailing Club, Staines, London, Great Britain | ![]() | Website |
| 23 - 24 | Match Racing 101 Clinic | Long Beach Yacht Club, Long Beach, CA, USA | ![]() | Website |
| March, 2008 |
| 7 - 9 | Women Match Race - Punta Lagoa - Caixagalicia | C. N. Punta Lagoa, Punto Lagoa, Vigo, Spain | ![]() | Website |
| 7 - 9 | New Zealand Women’s Match Racing Championship | Royal New Zealand Yacht Squadron, Auckland, NZL | ![]() | Website |
| 15 - 19 | Harken Women’s International Match Racing Championship | Cruising Yacht Club of Australia, Sydney, AUS | ![]() | Website |
| 26 - 29 | Sundance Cup | Fort Worth Boat Club, Fort Worth, TX, USA | ![]() | Website |
| 29 - 30 | Marinassess Women’s Match Racing | Cruising Yacht Club of Australia, Sydney, AUS | ![]() | Website |
| 30 | Sichtung DSV | Hamburger Segel-Club, Hamburg, Germany | ![]() | Website |
| April, 2008 |
| 1 - 6 | ISAF Women’s Match Racing World Championship | Royal New Zealand Yacht Squadron, Auckland, NZL | ![]() | Website |
| 4 - 6 | Selez Campionato Italiano Femminile M.R. | Ancona, Italy | ![]() | Website |
| 9 | US SAILING Umpire Clinic | St. Petersburg Yacht Club, St. Petersburg, FL, USA | ![]() | Website |
| 10 - 13 | Rolex Women’s Match | St. Petersburg Yacht Club, St. Petersburg, FL, USA | ![]() | Website |
| 11 - 13 | Campeonato Estadual de Match Race | Iate Clube do Rio de Janeiro, Rio de Janeiro, Brasil | ![]() | Website |
| 12 - 13 | National Match Racing Woman Championship | Marina Yate Clube de Albufeira, Albufeira, Portugal | ![]() | Website |
| 12 - 13 | Spring Cup in St Quay | Sport Nautique De Saint Quay-Portrieux, Saint Quay-Portrieux, Brittany, FRA | ![]() | Website |
| 16 - 20 | Brasil Women’s Cup | Vitoria, Brazil | ![]() | Website |
| 22 - 26 | X International Women’s Match Race Criterium | Real Club Nautico Calpe, Calpe, Spain | ![]() | Website |
| May, 2008 |
| 2 - 3 | Women’s Tune Up | Royal Matchrace Center, Kongelig Dansk Yachtklub, Copenhagen, Denmark | ![]() | Website |
| 9 - 11 | WIMRA/North U Clinic | Indian River YC, Cocoa, Florida, USA | ![]() | Website |
| 10 - 11 | Liros Nordic Women’s Match Racing Tour - Malmo | Malmo Sailing Club, Malmo, Sweden | ![]() | Website |
| Current Events |