| Dates: | November 21 - 24, 2024 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Yacht Club de Cherbourg, Cherbourg, France |
| Country: | FRA ![]() |
| Boats: | J/80 |
| Crew Size: | 4 or 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | yc-cherbourg.com |
| Return to Events List |
Women's International Match Racing Association
| Dates: | November 21 - 24, 2024 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Yacht Club de Cherbourg, Cherbourg, France |
| Country: | FRA ![]() |
| Boats: | J/80 |
| Crew Size: | 4 or 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | yc-cherbourg.com |
| Return to Events List |