| Dates: | June 23 - 27, 2009 |
| Type: | Women |
| Grade: | Grade 1 |
| Location: | Troia, Portugal |
| Country: | POR ![]() |
| Boats: | SM 40 |
| Crew Size: | 6 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.portugalmatchcup.com |
| Documents: | NoR |
| Return to Events List |
Women's International Match Racing Association
| Dates: | June 23 - 27, 2009 |
| Type: | Women |
| Grade: | Grade 1 |
| Location: | Troia, Portugal |
| Country: | POR ![]() |
| Boats: | SM 40 |
| Crew Size: | 6 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.portugalmatchcup.com |
| Documents: | NoR |
| Return to Events List |