| Dates: | May 10 - 14, 2011 |
| Grade: | Grade 1 |
| Location: | Real Club Nautico Calpe, Calpe, Spain |
| Country: | ESP ![]() |
| Boats: | Tom 28 |
| Crew Size: | 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.rcnc.es |
| Return to Events List |
Women's International Match Racing Association
| Dates: | May 10 - 14, 2011 |
| Grade: | Grade 1 |
| Location: | Real Club Nautico Calpe, Calpe, Spain |
| Country: | ESP ![]() |
| Boats: | Tom 28 |
| Crew Size: | 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.rcnc.es |
| Return to Events List |