| Dates: | November 6 - 9, 2008 |
| Type: | Women |
| Grade: | Grade 2 |
| Location: | Charleston, South Carolina, USA |
| Country: | USA ![]() |
| Boats: | J/22 |
| Crew Size: | 3 or 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.sailing.org/nationscup |
| Return to Events List |
Women's International Match Racing Association
| Dates: | November 6 - 9, 2008 |
| Type: | Women |
| Grade: | Grade 2 |
| Location: | Charleston, South Carolina, USA |
| Country: | USA ![]() |
| Boats: | J/22 |
| Crew Size: | 3 or 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.sailing.org/nationscup |
| Return to Events List |