| Dates: | September 21 - 24, 2013 |
| Type: | Open |
| Grade: | Grade 3 |
| Location: | Cercle Nautique Caledonien, Noumea, New Caledonia |
| Country: | CAL ![]() |
| Boats: | Elliott 6 |
| Crew Size: | 3 or 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.cnc.asso.nc |
| Return to Events List |
Women's International Match Racing Association
| Dates: | September 21 - 24, 2013 |
| Type: | Open |
| Grade: | Grade 3 |
| Location: | Cercle Nautique Caledonien, Noumea, New Caledonia |
| Country: | CAL ![]() |
| Boats: | Elliott 6 |
| Crew Size: | 3 or 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.cnc.asso.nc |
| Return to Events List |