| Dates: | December 1 - 5, 2010 |
| Type: | Women |
| Grade: | Grade 2 |
| Location: | Charlotte Amalie Harbor, St Thomas, US Virgin Islands |
| Country: | ISV ![]() |
| Boats: | IC 24 |
| Crew Size: | 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.carlosmatchrace.com |
| Return to Events List |
Women's International Match Racing Association
| Dates: | December 1 - 5, 2010 |
| Type: | Women |
| Grade: | Grade 2 |
| Location: | Charlotte Amalie Harbor, St Thomas, US Virgin Islands |
| Country: | ISV ![]() |
| Boats: | IC 24 |
| Crew Size: | 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.carlosmatchrace.com |
| Return to Events List |